<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interactive Hug</title>
	<atom:link href="http://interactivehug.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactivehug.com</link>
	<description>Design, Animation, Art Direction</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:55:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Adobe Max Conference &#8216;09 by research paper topics</title>
		<link>http://interactivehug.com/2009/10/12/adobe-max-conference-09/comment-page-1/#comment-1620</link>
		<dc:creator>research paper topics</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/?p=1254#comment-1620</guid>
		<description>I genuinely liked reading through your post!. Quality material. I might advise you to come up with blogposts even more often. By doing this, having this kind of a worthy website I think you will probably rank higher in the search engines</description>
		<content:encoded><![CDATA[<p>I genuinely liked reading through your post!. Quality material. I might advise you to come up with blogposts even more often. By doing this, having this kind of a worthy website I think you will probably rank higher in the search engines</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Iacoviello &#8211; Papervision3D Optimization Tips by AlexG</title>
		<link>http://interactivehug.com/2008/04/21/john-iacoviello-papervision3d-optimization-tips/comment-page-1/#comment-1619</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/2008/04/21/john-iacoviello-papervision3d-optimization-tips/#comment-1619</guid>
		<description>Very useful staff but incomplete 
I would like to add some info: After you used some objects or materials and dont need them anymore, use the destroy() method. Most materials and objects in PV3D has this method.
At least, PV3D 2 has this method, at this page http://www.flashbookmarks.com/PV3D-GreatWhite-DOC/org/papervision3d/view/Viewport3D.html  it writes:
destroy():void
Removes all references and sets the viewport&#039;s InteractiveSceneManager to null for a future garbage collection sweep
Would be great to enlarge this  subject. Thanks</description>
		<content:encoded><![CDATA[<p>Very useful staff but incomplete<br />
I would like to add some info: After you used some objects or materials and dont need them anymore, use the destroy() method. Most materials and objects in PV3D has this method.<br />
At least, PV3D 2 has this method, at this page <a href="http://www.flashbookmarks.com/PV3D-GreatWhite-DOC/org/papervision3d/view/Viewport3D.html" rel="nofollow">http://www.flashbookmarks.com/PV3D-GreatWhite-DOC/org/papervision3d/view/Viewport3D.html</a>  it writes:<br />
destroy():void<br />
Removes all references and sets the viewport&#8217;s InteractiveSceneManager to null for a future garbage collection sweep<br />
Would be great to enlarge this  subject. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incorporate Copywriting Into Your Creative Skillset by Avoid Unwelcome Thoughts &#8211; Keep Yourself Distracted</title>
		<link>http://interactivehug.com/2010/03/14/incorporate-copywriting-into-your-creative-skillset/comment-page-1/#comment-1618</link>
		<dc:creator>Avoid Unwelcome Thoughts &#8211; Keep Yourself Distracted</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/?p=1455#comment-1618</guid>
		<description>[...] Interactive Hug &#187; Incorporate Copywriting Into Your Creative Skillset [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Hug &raquo; Incorporate Copywriting Into Your Creative Skillset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Ticket to Success: A Killer Portfolio by GwenNC29</title>
		<link>http://interactivehug.com/2008/06/12/your-ticket-to-success-a-killer-portfolio/comment-page-1/#comment-1606</link>
		<dc:creator>GwenNC29</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/2008/04/12/your-ticket-to-success-a-killer-portfolio/#comment-1606</guid>
		<description>Thanks for the interesting information about this good post! I heard that the term paper writing services would propose the &lt;a href=&quot;http://www.exclusivepapers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt;. Moreover, this is the best chance to buy essays for sale or &lt;a href=&quot;http://www.exclusivepapers.com&quot; rel=&quot;nofollow&quot;&gt;custom writing&lt;/a&gt; referring to this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting information about this good post! I heard that the term paper writing services would propose the <a href="http://www.exclusivepapers.com" rel="nofollow">essay writing</a>. Moreover, this is the best chance to buy essays for sale or <a href="http://www.exclusivepapers.com" rel="nofollow">custom writing</a> referring to this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Max Conference &#8216;09 by write my essay</title>
		<link>http://interactivehug.com/2009/10/12/adobe-max-conference-09/comment-page-1/#comment-1605</link>
		<dc:creator>write my essay</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/?p=1254#comment-1605</guid>
		<description>Loved to attend here. Nice video and very informative posts! Thanks!</description>
		<content:encoded><![CDATA[<p>Loved to attend here. Nice video and very informative posts! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways to Keep Yourself Productive by Mohan Arun L</title>
		<link>http://interactivehug.com/2009/08/08/4-ways-to-keep-yourself-productive/comment-page-1/#comment-1604</link>
		<dc:creator>Mohan Arun L</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/?p=67#comment-1604</guid>
		<description>You could also use the Pomodoro technique for time management (google for it) in order to stay productive when faced with multiple tasks and issues at hand.</description>
		<content:encoded><![CDATA[<p>You could also use the Pomodoro technique for time management (google for it) in order to stay productive when faced with multiple tasks and issues at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Iacoviello &#8211; Papervision3D Optimization Tips by Joel Tong</title>
		<link>http://interactivehug.com/2008/04/21/john-iacoviello-papervision3d-optimization-tips/comment-page-1/#comment-1602</link>
		<dc:creator>Joel Tong</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/2008/04/21/john-iacoviello-papervision3d-optimization-tips/#comment-1602</guid>
		<description>Hey,

Thanks for the tips!  Really liked the way you integrated P3D with the site...

Erm got a tip for optimization.  When rendering, set the useCulling property on camera to true:

camera.useCulling = true;

Will help to get rid of extra polygons and speed up processing.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for the tips!  Really liked the way you integrated P3D with the site&#8230;</p>
<p>Erm got a tip for optimization.  When rendering, set the useCulling property on camera to true:</p>
<p>camera.useCulling = true;</p>
<p>Will help to get rid of extra polygons and speed up processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UFC 100 Process: Inside Look by Raz</title>
		<link>http://interactivehug.com/2009/08/27/ufc-100-process-inside-loo/comment-page-1/#comment-1601</link>
		<dc:creator>Raz</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/?p=1100#comment-1601</guid>
		<description>Have the UFC stopped doing these now? Haven&#039;t seen one since UFC 100... if so it&#039;s a great shame. Their regular site is a cluttered dysfunctional mess.</description>
		<content:encoded><![CDATA[<p>Have the UFC stopped doing these now? Haven&#8217;t seen one since UFC 100&#8230; if so it&#8217;s a great shame. Their regular site is a cluttered dysfunctional mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incorporating After Effects Video into Your Flash Website &#8211; How and Why by Simplify Solutions</title>
		<link>http://interactivehug.com/2007/11/23/incorporating-after-effects-video-into-your-flash-website-how-why/comment-page-1/#comment-1599</link>
		<dc:creator>Simplify Solutions</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/2007/11/23/incorporating-after-effects-video-into-your-flash-website-how-why/#comment-1599</guid>
		<description>Yes... Indeed an excellent resource for designing...
I will surely add this information on web designing and development to our web site - &lt;a&gt;simplify Solutions&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes&#8230; Indeed an excellent resource for designing&#8230;<br />
I will surely add this information on web designing and development to our web site &#8211; <a>simplify Solutions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Iacoviello &#8211; Papervision3D Optimization Tips by Miomni Coverflow &#124; VISUAL DIALECTS</title>
		<link>http://interactivehug.com/2008/04/21/john-iacoviello-papervision3d-optimization-tips/comment-page-1/#comment-1598</link>
		<dc:creator>Miomni Coverflow &#124; VISUAL DIALECTS</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://interactivehug.com/2008/04/21/john-iacoviello-papervision3d-optimization-tips/#comment-1598</guid>
		<description>[...] The first version of this coverflow was built using papervision, however due to a combination of visual distortion and performance issues it was never put live. We were caught in a catch 22 using papervision on this project because to maintain a good level of performance and visual fluididty I had to keep the amouth of segements on each Cube to a minimum which led to some pretty bad horizontal distortion on any materials displayed at an angle . I found 5 segments per Cube was the best compromise, any less and you would start to see intersection issuses, anymore and the performance began to drop off massively. The original idea was for the coverflow to run within a fairly small div limiting the view to about 5 covers, but it also had the ability to run in a fullscreen mode. At the small size the coverflow ran quite nicely but as soon as the it was run in fullscreen the extra geometry on screen led once again to a nose dive in performance. The design team were unhappy with both issuses and even after some attempts to optimise the project  as much as possible the decision was taken to drop the project.  (thanks to John Iacovieloo and his post on Papervision3D Optimization Tips) [...]</description>
		<content:encoded><![CDATA[<p>[...] The first version of this coverflow was built using papervision, however due to a combination of visual distortion and performance issues it was never put live. We were caught in a catch 22 using papervision on this project because to maintain a good level of performance and visual fluididty I had to keep the amouth of segements on each Cube to a minimum which led to some pretty bad horizontal distortion on any materials displayed at an angle . I found 5 segments per Cube was the best compromise, any less and you would start to see intersection issuses, anymore and the performance began to drop off massively. The original idea was for the coverflow to run within a fairly small div limiting the view to about 5 covers, but it also had the ability to run in a fullscreen mode. At the small size the coverflow ran quite nicely but as soon as the it was run in fullscreen the extra geometry on screen led once again to a nose dive in performance. The design team were unhappy with both issuses and even after some attempts to optimise the project  as much as possible the decision was taken to drop the project.  (thanks to John Iacovieloo and his post on Papervision3D Optimization Tips) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
